University Health Services
Patients Attendance
University Health Service - Patients Attendance (2011-2020)
| YEAR | No. of Patients in OPD | No. of Patients in Casualty | No. of Admitted Patients | No. of Complete Medical Checkup* | Total | Total No. of Female students | No. of Patients referred to JNMCH | 
| 2011 | 50945 | 10713 | 1490 | 6426 | 69574 | 14815 | 605 | 
| 2012 | 52412 | 13454 | 1225 | 7001 | 74092 | 13612 | 600 | 
| 2013 | 53314 | 13891 | 929 | 7802 | 75936 | 14740 | 626 | 
| 2014 | 45822 | 12957 | 865 | 9850 | 69494 | 12900 | 595 | 
| 2015 | 47219 | 14443 | 998 | 8440 | 71100 | 12752 | 611 | 
| 2016 | 52661 | 17637 | 1050 | 8950 | 80298 | 12995 | 690 | 
| 2017 | 54122 | 17449 | 1126 | 9250 | 81947 | 13480 | 1015 | 
| 2018 | 56231 | 17885 | 1002 | 10011 | 85129 | 15775 | 715 | 
| 2019 | 53431 | 20460 | 858 | 11175 | 85924 | 15391 | 698 | 
| 2020 | 21118 | 6693 | 114 | 3275 | 31200 | 3828 | 188 | 
* Students joining NCC,
Mountaineering, Hiking, Swimming, Physical Education/Food Craft Courses, for
apply jobs, Scholarship & Appointments etc. 
University Health Service - Patients Attendance (2001-2010)
University Health Service - Patients Attendance (2001-2010)
| YEAR | Patients in OPD | Casualty | Admitted Patients | Total | Patients referred to JNMCH | % of Patients referred to JNMCH | 
| 2001 | 48541 | 7001 | 953 | 56495 | 524 | 0.93 | 
| 2002 | 51550 | 7685 | 1128 | 60363 | 580 | 0.96 | 
| 2003 | 55158 | 7991 | 890 | 64039 | 499 | 0.78 | 
| 2004 | 54459 | 8130 | 1184 | 63773 | 572 | 0.90 | 
| 2005 | 58297 | 8350 | 1397 | 68044 | 590 | 0.87 | 
| 2006 | 55981 | 8998 | 1179 | 66158 | 564 | 0.85 | 
| 2007 | 49749 | 9010 | 1102 | 59861 | 586 | 0.98 | 
| 2008 | 55913 | 9268 | 1684 | 66865 | 606 | 0.91 | 
| 2009 | 48803 | 9450 | 1369 | 59861 | 588 | 0.99 | 
| 2010 | 51678 | 9762 | 1543 | 62983 | 621 | 0.99 | 







