Mohsinul Mulk Hall
Hostelwise List of Students
SESSION 2025-26
S. No. | Name of the Hostel | No. of rooms | Intake | Present strength |
1 | MMA HOSTEL | 33 | 99 | 104 |
2 | HALI HOSTEL | 38 | 116 | 122 |
3 | AMIN HOSTEL | 89 | 155 | 164 |
4 | SAIFI HOSTEL | 65 | 250 | 285 |
5 | SHIBLI HOSTEL | 93 | 217 | 223 |
6 | MAJAZ HOSTEL | 06 | 12 | 09 |
7 | ANNEXE’s | -- | -- | -- |
Total | 330 | 849 | 907 | |

Provost
Email: provost.mmh@amu.ac.in


.jpg)


