Para Medical College
| LIST | Download | UPLOADED DATE |
|---|---|---|
| TIME TABLE PHYSIOTHERAPY | 19/02/2026 | |
| TIME TABLE DIALYSIS THERAPY | 19/02/2026 | |
| TIME TABLE OPERATION THEATER TECHNOLOGY | 19/02/2026 | |
| TIME TABLE OPTOMETRY | 19/02/2026 | |
| TIME TABLE BMLT ALL SEMESTER https://api.amu.ac.in/storage/file/10331/useful-download/1771479239.pdfBMLT TIME TABLE 2ND , 4TH AND 6TH SEMESTER | 19/02/2026 | |
| TIME TABLE BMRIT ALL SEMESTERS | 19/02/2026 | |
| TIME TABLE EMERGENCY AND TRAUMA TECHNIQUE | 19/02/2026 | |
| TIMETABLE FIRST SEMESTER SESSION 2026-27 TIMETABLE FIRST SEMESTER SESSION 2026-27TIME TABLE | 31/07/2026 |



