Ross Masood Hall
Allotment List, Wait List
| S.No. | Room No. | Name of the Students | Class | Yr | En. No. |
| 1. | 20/C | Aaditya Balyan | Dip.Engg. | II | GP5715 |
| 2. | 60/A | Aakib Ikrar Khan | Dip.Engg. | F | GN8494 |
| 3. | 42/C | Aamir Hussain | Dip.Engg. | II | GP5336 |
| 4. | 63/C | Aamir Meraj | Dip.Engg. | I | GQ0976 |
| 5. | 10/C | Aasmohammad | B.E. | I | GM7589 |
| 6. | 22/D | Aayan Naushad Ali | Dip.Engg. | F | GN7769 |
| 7. | 63/C | Abdul Ahad | Dip.Engg. | I | GQ0655 |
| 8. | 28/B | Abdul Aleem | Dip.Engg. | I | GQ3861 |
| 9. | 46/C | Abdul Aleem | Dip.Engg. | F | GN8318 |
| 10. | 21/D | Abdul Amaan Khan | Dip.Engg. | I | GQ4502 |
| 11. | 49/A | Abdul Aziz | Dip.Engg. | I | GQ1013 |
| 12. | 20/D | Abdul Haseeb | Dip.Engg. | II | GP5858 |
| 13. | 60/D | Abdul Momin | B.E. | I | GM7567 |
| 14. | 61/C | Abdul Mustafa | B.Sc. | III | GN0822 |
| 15. | 71/C | Abdul Qadir | Dip.Engg. | F | GN7815 |
| 16. | 37/D | Abdul Qadir Khan | Dip.Engg. | F | GN9042 |
| 17. | 47/A | Abdul Quddoos | Dip.Engg. | I | GQ1480 |
| 18. | 08/C | Abdul Rahman | Dip.Engg. | F | GN8442 |
| 19. | 71/D | Abdul Samad | Dip.Engg. | II | GP6959 |
| 20. | 23/B | Abdul Shakoor | Dip.Engg. | II | GP8124 |
| 21. | 17/B | Abdullah | B.E. | III | GL4278 |
| 22. | 49/B | Abdullah | B.Sc. | I | GQ1303 |
| 23. | 69/C | Abdullah Habib | Dip.Engg. | F | GN8683 |
| 24. | 22/C | Abdullah Ibrahim Ansari | Dip.Engg. | I | GQ0819 |
| 25. | 12/D | Abdur Raheem | B.E. | I | GM8342 |
| 26. | 01/A | Abdur Rahman | Dip.Engg. | II | GP8159 |
| 27. | 13/D | Abdurrab | B.Sc. | F | GK0886 |
| 28. | 08/B | Abdurrahman | Dip.Engg. | I | GQ3765 |
| 29. | 71/C | Abdurrahman | Dip.Engg. | II | GP6835 |
| 30. | 32/D | Abdurrahman | B.E. | F | GK1497 |
| 31. | 29/B | Abhay | Dip.Engg. | II | GP6937 |
| 32. | 76/D | Abhishek Kumar | Dip.Engg. | F | GN8384 |
| 33. | 53/B | Abhishek Rajput | Dip.Engg. | II | GP5639 |
| 34. | 41/D | Abu Athar | B.E. | F | GK1537 |
| 35. | 11/C | Abu Hanzala | Dip.Engg. | F | GN8377 |
| 36. | 38/C | Abu Obaid | Dip.Engg. | I | GQ3828 |
| 37. | 51/B | Abu Omama |
Dip.Engg. | II | GN8428 |
| 38. | 40/C | Abu Sohaib | Dip.Engg. | II | GP5613 |
| 39. | 70/C | Abu Sufiyan | Dip.Engg. | II | GP6957 |
| 40. | 48/B | Abu Talha | B.Sc. | I | GQ0219 |
| 41. | 11/A | Abu Yasir Khan | Dip.Engg. | F | GN5825 |
| 42. | 52/A | Abul Farah Ansari | Dip.Engg. | II | GP6791 |
| 43. | 30/B | Abul Lais | B.Sc. | I | GQ5179 |
| 44. | 27/C | Abuzar Ansari | B.E. | III | GK5037 |
| 45. | 37/D | Abuzar Habib | Dip.Engg. | F | GN8610 |
| 46. | 06/B | Adeeb Akhtar | Dip.Engg. | II | GP7700 |
| 47. | 56/D | Adeeb Ur Rehman | B.E. | I | GL4382 |
| 48. | 12/B | Adesh Saraswat | B.E. | III | GL4367 |
| 49. | 25/A | Aditya Tomar | Dip.Engg. | I | GQ0438 |
| 50. | 26/C | Adnan Azmi | B.E. | F | GK8878 |
| 51. | 28/B | Adnan Jawed | Dip.Engg. | I | GQ3782 |
| 52. | 20/D | Adnan Shariq | Dip.Engg. | II | GP7688 |
| 53. | 63/C | Affan Ashraf | Dip.Engg. | I | GQ0405 |
| 54. | 09/C | Afzal Husain | Dip.Engg. | F | GN7940 |
| 55. | 69/C | Afzal Khan | Dip.Engg. | I | GQ1297 |
| 56. | 10/C | Ahmad | B.E. | I | GM8455 |
| 57. | 55/D | Ahmad Ali | Dip.Engg. | F | GN7926 |
| 58. | 68/C | Ahmad Anas Jafri | Dip.Engg. | II | GP5946 |
| 59. | 08/A | Ahmad Rushan | Dip.Engg. | II | GP7785 |
| 60. | 29/C | Ahsan Zamir | B.E. | III | GK7916 |
| 61. | 15/A | Aijaz Zaidi | B.E. | I | GM6832 |
| 62. | 51/A | Aizan Afzal | Dip.Engg. | I | GQ1597 |
| 63. | 42/B | Akash Yadav | B.E. | II | GM4301 |
| 64. | 50/C | Akbar Khan | B.E. | I | GM8459 |
| 65. | 48/A | Akhtar Salim | Dip.Engg. | I | GP7757 |
| 66. | 46/B | Akram Usmani | Dip.Engg. | II | GP7752 |
| 67. | 29/A | Al Asad | Dip.Engg. | I | GQ1178 |
| 68. | 29/B | Al Fahad Khan | Dip.Engg. | II | GP6717 |
| 69. | 54/A | Ali Asif |
Dip.Engg. | II | GN7964 |
| 70. | 47/D | Ali Ekram | Dip.Engg. | F | GN1685 |
| 71. | 10/D | Ali Faizan Warsi | B.E. | I | GM7863 |
| 72. | 04/B | Ali Hasan | Dip.Engg. | I | GQ1510 |
| 73. | 64/A | Ali Husain | Dip.Engg. | F | GN7585 |
| 74. | 68/D | Ali Nawaz Khan | B.E. | I | GK7226 |
| 75. | 12/D | Alman Khan | B.E. | I | GL4324 |
| 76. | 06/A | Altamash Subhani | Dip.Engg. | I | GQ1001 |
| 77. | 23/A | Aman Khan | Dip.Engg. | I | GQ3780 |
| 78. | 02/C | Aman Khan | Dip.Engg. | F | GN7690 |
| 79. | 04/B | Amazad Ahamad | Dip.Engg. | II | GP8214 |
| 80. | 08/D | Amir Ansari | B.Sc. | III | GN9012 |
| 81. | 19/C | Amir Hussain | Dip.Engg. | II | GP7703 |
| 82. | 71/C | Amir Nawaj | Dip.Engg. | I | GQ1549 |
| 83. | 64/B | Amir Rabbani | B.Sc. | III | GN8339 |
| 84. | 50/D | Amir Raza | B.E. | I | GM4309 |
| 85. | 28/B | Anas | Dip.Engg. | F | GN8761 |
| 86. | 10/B | Anas Khan | B.E. | II | GK5072 |
| 87. | 42/D | Anas Khan | Dip.Engg. | F | GN6330 |
| 88. | 24/A | Anas Nawaz | Dip.Engg. | I | GQ1093 |
| 89. | 19/D | Anash Khan | Dip.Engg. | II | GP5879 |
| 90. | 21/C | Aniket | Dip.Engg. | I | GQ4500 |
| 91. | 02/A | Ankit Sharma | Dip.Engg. | I | GQ3843 |
| 92. | 25/B | Ansarul Haque | B.Sc. | I | GM1656 |
| 93. | 16/D | Anujai Sagar | Dip.Engg. | II | GP5443 |
| 94. | 66/D | Aqdas Mehboob | Dip.Engg. | I | GQ3937 |
| 95. | 08/D | Areeb Daniyal | B.Sc. | III | GK8405 |
| 96. | 59/B | Areeb Khan | Dip.Engg. | F | GN7511 |
| 97. | 64/D | Arfat Alam | Dip.Engg. | II | GP0859 |
| 98. | 47/B | Armaan Adeel | Dip.Engg. | II | GP6712 |
| 99. | 34/B | Arman Ansari | B.E. | F | GK8967 |
| 100. | 74/A | Arman Hasan | Dip.Engg. | F | GN8510 |
| 101. | 02/A | Arman Khan | Dip.Engg. | I | GQ3858 |
| 102. | 34/A | Arquam Shamim | B.E. | II | GM4121 |
| 103. | 30/B | Arshad Islam | B.Sc. | I | GQ5225 |
| 104. | 45/D | Arshan Mustafa | Dip.Engg. | II | GP6952 |
| 105. | 01/C | Aryan Varshney | Dip.Engg. | F | GN7687 |
| 106. | Temporary Cancelled | Aryan Yadav | Dip.Engg. | I | GQ0774 |
| 107. | 73/A | Asad Ahmad | Dip.Engg. | F | GN8743 |
| 108. | 45/B | Asad Ahmad | B.E. | III | GL4453 |
| 109. | 23/A | Asad Hussain | Dip.Engg. | II | GP8318 |
| 110. | 28/B | Asad Jamal | Dip.Engg. | I | GQ1825 |
| 111. | 40/C | Asamad Jawed | Dip.Engg. | I | GQ3808 |
| 112. | 15/C | Ashfak Mansuri | Dip.Engg. | F | GN8908 |
| 113. | 00/C | Ashif Khan | B.E. | I | GM4249 |
| 114. | 51/B | Ashish Singh | B.E. | I | GM8263 |
| 115. | 13/D | Ashphak Ali | Dip.Engg. | F | GN7862 |
| 116. | 68/B | Ashwin Raj Sisodiya | B.E. | II | GM4130 |
| 117. | 39/D | Asif Iqbal | Dip.Engg. | II | GP6983 |
| 118. | 17/D | Asif Kareem | B.Sc. | II | GP8883 |
| 119. | 28/A | Asif Qamar | Dip.Engg. | II | GP6823 |
| 120. | 22/C | Asmaar Altaf Khan | Dip.Engg. | II | GP7726 |
| 121. | 54/B | Assas Naseer | Dip.Engg. | I | GQ1629 |
| 122. | 66/D | Ateeb Ahmad | Dip.Engg. | I | GQ0873 |
| 123. | 54/D | Atif Khan | B.E. | III | GL4260 |
| 124. | 38/D | Atiqur Rahman | Dip.Engg. | I | GQ1135 |
| 125. | 18/B | Avneesh Pratap Singh | B.E. | II | GM4271 |
| 126. | 49/B | Awaan Abdullah Khan | Dip.Engg. | I | GQ0524 |
| 127. | 01/C | Ayaan Ansari | Dip.Engg. | F | GN7842 |
| 128. | 28/A | Ayan | Dip.Engg. | I | GQ0548 |
| 129. | 19/D | Ayan Ahmad | Dip.Engg. | II | GP8930 |
| 130. | 06/A | Ayan Iqbal | Dip.Engg. | I | GQ1458 |
| 131. | 66/B | Ayan Khan | Dip.Engg. | F | GN8352 |
| 132. | 58/A | Ayaz Ahmad | B.E. | II | GK8865 |
| 133. | 07/C | Azeem Ahmad | Dip.Engg. | F | GN7677 |
| 134. | Temporary Cancelled | Azhan Khan | Dip.Engg. | I | GQ1130 |
| 135. | 64/B | Azharuddin Khan | B.Sc. | III | GN8560 |
| 136. | 16/C | Basarat Raja |
Dip.Engg. | I | GQ3775 |
| 137. | 15/A | Bilal Mansoori | B.E. | I | GM8537 |
| 138. | 16/B | Bilal Rana | B.Sc. | F | GN0810 |
| 139. | 76/B | Chaudhary Areeb Quadir | Dip.Engg. | F | GN5923 |
| 140. | 18/D | Danish Khan | B.E. | I | GK6254 |
| 141. | 15/C | Danish Quraishi | Dip.Engg. | II | GP6801 |
| 142. | 23/C | Danish Raja | B.E. | III | GK8851 |
| 143. | 63/A | Daud Farooqi | B.E. | F | GK5673 |
| 144. | 62/C | Decampos Olabissi Sergio | B.Sc. | III | GM6428 |
| 145. | 18/C | Devansh Kushwah | Dip.Engg. | F | GN8297 |
| 146. | 19/D | Divyansh Kumar | Dip.Engg. | I | GQ1774 |
| 147. | 46/D | Ehshan Shamim | Dip.Engg. | F | GN7665 |
| 148. | 09/A | Ehtesham Ahmad | Dip.Engg. | F | GN7913 |
| 149. | 02/D | Ekansh Giri | B.E. | I | GM4209 |
| 150. | 63/B | Ekramul Haque | Dip.Engg. | F | GN8316 |
| 151. | 71/B | Erub Khan | B.E. | II | GJ8325 |
| 152. | 68/C | Fahad Shameem | Dip.Engg. | F | GN8195 |
| 153. | 50/A | Faheem Jama | Dip.Engg. | F | GN7881 |
| 154. | 76/C | Faheem Saifi | Dip.Engg. | F | GN8298 |
| 155. | 08/C | Faisal Mohammad | B.E. | III | GK5101 |
| 156. | 38/C | Faiz Faisal | Dip.Engg. | II | GP5878 |
| 157. | 08/A | Faiz Qamar | Dip.Engg. | I | GQ3813 |
| 158. | 68/C | Faizan Ahmad | Dip.Engg. | II | GP6989 |
| 159. | 49/D | Faizan Ahmad | B.Sc. | F | GK0785 |
| 160. | 31/A | Faizan Ansari | Dip.Engg. | II | GP6909 |
| 161. | 38/D | Faraz Ahmad | Dip.Engg. | I | GQ0805 |
| 162. | 31/B | Faraz Haider Khan | Dip.Engg. | I | GQ0908 |
| 163. | 40/D | Faraz Khan | Dip.Engg. | F | GN5014 |
| 164. | 75/A | Faraz Raza | Dip.Engg. | F | GN7543 |
| 165. | 27/D | Farhan Abid | B.E. | F | GK8891 |
| 166. | 74/C | Farhan Ahmad | Dip.Engg. | F | GN8577 |
| 167. | 29/D | Farhan Ahmad | B.E. | F | GK8978 |
| 168. | 21/D | Farhan Alam | Dip.Engg. | II | GP8922 |
| 169. | 51/C | Farhan Azam | B.E. | II | GM4340 |
| 170. | 20/D | Gagan Chaudhary | Dip.Engg. | II | GP5630 |
| 171. | 27/B | Gauhar Sabir | B.E. | III | GK1578 |
| 172. | 77/B | Gaurav Balyan | Dip.Engg. | F | GN8712 |
| 173. | 16/D | Gaurav Kumar | Dip.Engg. | II | GP7770 |
| 174. | 54/C | Ghulam Sarwar | B.E. | I | GM4239 |
| 175. | 22/C | Govind Sharma | Dip.Engg. | I | GQ1431 |
| 176. | 16/B | Gufran | B.Sc. | F | GL9593 |
| 177. | 03/C | Gufran Ahmad | B.E. | II | GL4261 |
| 178. | 22/B | Gufran Khan | B.E. | III | GK8805 |
| 179. | 74/A | Gulab Azam | Dip.Engg. | F | GN8775 |
| 180. | 72/B | Gulam Hasan | Dip.Engg. | F | GN7847 |
| 181. | 13/A | Gulamyaseen | B.E. | I | GM4242 |
| 182. | 21/A | Gulfam Khan | B.E. | III | GK8802 |
| 183. | 15/D | Habib Raza | Dip.Engg. | I | GQ3796 |
| 184. | 66/C | Hafizullah | B.Sc. | II | GL5588 |
| 185. | 36/B | Haidar Ali | Dip.Engg. | F | GN7969 |
| 186. | 19/C | Hamid Raza | Dip.Engg. | II | GP7784 |
| 187. | 01/A | Hammad Ahmad | Dip.Engg. | II | GP8127 |
| 188. | 46/B | Hammad Iqbal | Dip.Engg. | II | GP6725 |
| 189. | 61/B | Hamza Ahmad Siddique | B.Sc. | F | GN0923 |
| 190. | 01/A | Hamza Khan | Dip.Engg. | I | GQ3810 |
| 191. | 48/B | Hardik Singh Yaduvanshi | B.Sc. | I | GM1497 |
| 192. | 02/A | Harmain Aijaz | Dip.Engg. | I | GQ1638 |
| 193. | 75/D | Harsh Tomar | Dip.Engg. | F | GN5135 |
| 194. | 47/A | Harsh Vardhan Singh | Dip.Engg. | I | GQ3857 |
| 195. | Temporary Cancelled | Harshit Gaur | Dip.Engg. | F | GN7864 |
| 196. | 45/C | Harshit Kumar | B.Sc. | II | GK6276 |
| 197. | 64/C | Hasan Raza | Dip.Engg. | II | GP7685 |
| 198. | 04/B | Hasnain Ali | Dip.Engg. | I | GQ3849 |
| 199. | 61/D | Hasnain Ali | Dip.Engg. | F | GN8189 |
| 200. | 60/C | Hasnain Ansari | B.E. | I | GM4335 |
| 201. | 44/C | Hemant Kumar | Dip.Engg. | II | GP6949 |
| 202. | 33/A | Ibrahim Ansari | Dip.Engg. | F | GN8699 |
| 203. | 07/C | Imran Ali | B.E. | III | GL4259 |
| 204. | 20/C | Imshad Alam | Dip.Engg. | II | GP8291 |
| 205. | 29/B | Inamul Haque | Dip.Engg. | II | GP5661 |
| 206. | 02/B | Injamamul Haque | Dip.Engg. | I | GQ0866 |
| 207. | 55/B | Inzamamul Haque | B.E. | I | GM7739 |
| 208. | 55/C | Irshad Naushad | B.E. | III | GK5695 |
| 209. | 50/C | Irshan Meraj | B.E. | I | GM8574 |
| 210. | 53/B | Ivtesham
Khan |
Dip.Engg. | F | GM7252 |
| 211. | 58/B | Jabir Husain | B.E. | F | GJ4574 |
| 212. | 38/D | Jahid Akhtar | Dip.Engg. | II | GP5424 |
| 213. | 01/B | Javed Ansari | B.Sc. | I | GM6958 |
| 214. | 17/C | Jugnu Alam | Dip.Engg. | I | GQ1140 |
| 215. | 53/B | Kabir Akhtar | Dip.Engg. | F | GN8702 |
| 216. | 17/C | Kabir Hussain | Dip.Engg. | I | GQ0749 |
| 217. | 02/C | Kamal Ashraf | B.E. | III | GK8899 |
| 218. | 25/A | Kamran Akhtar | Dip.Engg. | I | GQ1581 |
| 219. | 65/C | Kamran Firdous | Dip.Engg. | II | GP6762 |
| 220. | 45/B | Kamran Zafar | B.E. | F | GK5701 |
| 221. | 02/D | Karamveer Singh | B.E. | I | GM8488 |
| 222. | 06/D | Kartikey Pathak | B.E. | F | GK8863 |
| 223. | 55/C | Kashif Anwar | B.E. | III | GK6284 |
| 224. | 77/A | Kashif Ehsan Hashmi | Dip.Engg. | F | GN8181 |
| 225. | 06/B | Kashif Qamar | B.Sc. | I | GQ0155 |
| 226. | 44/D | Kasib Zafar | B.Sc. | I | GK6285 |
| 227. | 42/B | Kaushal Singh | B.E. | II | GM4178 |
| 228. | 56/A | Kaushar Akram | B.Sc. | F | GJ9053 |
| 229. | 62/C | Kefuoe Tsireletso Rapito | B.Sc. | II | GN9855 |
| 230. | 52/D | Khalid Raza | B.E. | I | GM4347 |
| 231. | 13/C | Kuldeep Kumar | B.E. | III | GK8875 |
| 232. | 22/D | Kumail Haidar | Dip.Engg. | I | GQ0640 |
| 233. | 67/A | Lateefur Rahman | B.E. | I | GM8578 |
| 234. | 18/C | Love Kush Verma | B.E. | I | GJ9620 |
| 235. | 21/B | Lovish Pratap Singh | B.E. | III | GL4445 |
| 236. | 25/D | M Shabab Chaudhary | B.E. | III | GK8801 |
| 237. | 12/B | Maamoon Ahmad Khan | Dip.Engg. | F | GN8003 |
| 238. | 41/A | Maaz Ahmad | B.E. | III | GL4223 |
| 239. | 58/C | Maaz Ahmad | Dip.Engg. | F | GN7516 |
| 240. | 14/C | Mahboob Subhani | Dip.Engg. | II | GP6739 |
| 241. | 31/B | Mahmood Gajnabi | Dip.Engg. | II | GP5898 |
| 242. | 25/B | Mahtab Aalam | B.Sc. | I | GN3784 |
| 243. | 04/A | Malik Khaliqurrahman | Dip.Engg. | II | GP5960 |
| 244. | 77/A | Manal Ahmad Khan | Dip.Engg. | F | GN5254 |
| 245. | 03/A | Margoob Alam | Dip.Engg. | I | GQ3885 |
| 246. | 14/D | Masoom Raza | Dip.Engg. | I | GQ1047 |
| 247. | 05/C | Masroor Alam | B.E. | III | GL4273 |
| 248. | 51/A | Matloob Alam | Dip.Engg. | I | GQ3886 |
| 249. | 73/D | Md Aadil Alam | Dip.Engg. | F | GN7903 |
| 250. | 05/D | Md Aadil Rasheed | B.E. | I | GM8571 |
| 251. | 70/D | Md Aahil | Dip.Engg. | I | GQ1376 |
| 252. | 47/A | Md Abdul Rasheed | Dip.Engg. | I | GQ1155 |
| 253. | 49/B | Md Abubakar Siddique | B.Sc. | I | GQ3704 |
| 254. | 21/C | Md Abutalha Khan | Dip.Engg. | II | GP6769 |
| 255. | 44/D | Md Adil Ansari | Dip.Engg. | I | GQ4456 |
| 256. | 50/D | Md Adnan Razi | B.E. | I | GL4449 |
| 257. | 38/B | Md Afroz Waquar |
B.E. | F | GK1410 |
| 258. | 28/C | Md Afsar Khan | B.E. | III | GK8814 |
| 259. | 09/B | Md Ahsan | Dip.Engg. | I | GQ1760 |
| 260. | 27/B | Md Alfaz | Dip.Engg. | F | GN7675 |
| 261. | 58/D | Md Amir Halimi | Dip.Engg. | F | GN7646 |
| 262. | 66/D | Md Arif | Dip.Engg. | I | GQ4491 |
| 263. | 13/A | Md Asadullah | B.E. | I | GM4117 |
| 264. | 37/A | Md Ashraf Ali Khan | B.E. | F | GK1526 |
| 265. | 32/C | Md Ashraf Khan | B.E. | III | GL4285 |
| 266. | 29/A | Md Asif | Dip.Engg. | F | GN8270 |
| 267. | 38/A | Md Asif | B.E. | III | GL4226 |
| 268. | 26/D | Md Asif | Dip.Engg. | F | GM7853 |
| 269. | 29/B | Md Asif Alam | Dip.Engg. | I | GQ3896 |
| 270. | 52/B | Md Asif Iqubal | Dip.Engg. | I | GQ1082 |
| 271. | 51/C | Md Asif Jawed | B.E. | II | GM4231 |
| 272. | 21/D | Md Athar Khan | Dip.Engg. | I | GQ1621 |
| 273. | 67/B | Md Aurangzeb | B.E. | I | GM4360 |
| 274. | 63/B | Md Ayub | B.E. | I | GM8575 |
| 275. | 05/A | Md Bashar Nayeem | B.E. | F | GK8984 |
| 276. | 55/A | Md Dilshad | Dip.Engg. | F | GN7797 |
| 277. | 24/D | Md Dilshad Khan | B.E. | I | GM8287 |
| 278. | 23/A | Md Ekhlaque Ansari | Dip.Engg. | II | GP6817 |
| 279. | 59/D | Md Ezazul Haque | Dip.Engg. | F | GN7681 |
| 280. | 23/C | Md Faisal | B.E. | III | GK8841 |
| 281. | 75/D | Md Faisal Ahmad | Dip.Engg. | F | GN8447 |
| 282. | 77/C | Md Farhan Ahmad | Dip.Engg. | F | GN7959 |
| 283. | 65/A | Md Farman | B.E. | I | GM8593 |
| 284. | 12/A | Md Firoz Alam | B.Sc. | F | GM2822 |
| 285. | 00/A | Md Hamid Ansari | Dip.Engg. | F | GN7707 |
| 286. | 07/A | Md Hannan Khan | Dip.Engg. | I | GQ1341 |
| 287. | 37/C | Md Haris Faruqi | B.Sc. | I | GL9202 |
| 288. | 76/B | Md Hashir Ashraf | Dip.Engg. | F | GN8287 |
| 289. | 70/C | Md Hasnain | Dip.Engg. | I | GQ1095 |
| 290. | 56/B | Md Ikrama | B.E. | III | GL4434 |
| 291. | 16/A | Md Imran Ali | B.E. | I | GM4263 |
| 292. | 26/B | Md Irfan Hashmi | Dip.Engg. | II | GP5786 |
| 293. | 51/D | Md Ishtiyaque Ansari | B.E. | I | GM4318 |
| 294. | 03/A | Md Jamid Alam | B.Sc. | II | GK4710 |
| 295. | 69/D | Md Jamiruddin | Dip.Engg. | I | GQ1482 |
| 296. | 64/C | Md Jawed Hussain | Dip.Engg. | I | GQ1102 |
| 297. | 16/D | Md Kaif Hasnain | Dip.Engg. | I | GQ0419 |
| 298. | NRSC | Md
Kaif Khan |
Dip.Engg. | F | GN2300 |
| 299. | 36/A | Md Kaish Khan | B.E. | F | GK8826 |
| 300. | 39/C | Md Kamran | Dip.Engg. | II | GP8309 |
| 301. | 54/C | Md Kamran | B.E. | I | GL4204 |
| 302. | 23/B | Md Kashfud Doza | Dip.Engg. | I | GQ3897 |
| 303. | 34/D | Md Kashif Alim | B.E. | F | GK1547 |
| 304. | 43/C | Md Khalid | Dip.Engg. | II | GP5480 |
| 305. | 19/C | Md Khusru Khan | Dip.Engg. | II | GP7697 |
| 306. | 72/A | Md Maaz | Dip.Engg. | F | GN8503 |
| 307. | 71/D | Md Maaz | Dip.Engg. | I | GQ0641 |
| 308. | 58/A | Md Mahboob Alam | B.E. | III | GK8917 |
| 309. | 26/A | Md Maroof Khan | Dip.Engg. | II | GP5281 |
| 310. | 55/A | Md Maroof Reza | B.E. | II | GK8812 |
| 311. | 47/B | Md Maruf | Dip.Engg. | I | GQ1645 |
| 312. | 66/A | Md Masoom Saba | B.E. | III | GK8861 |
| 313. | 73/B | Md Meraj Alam | Dip.Engg. | F | GN8473 |
| 314. | 47/B | Md Mozammil | Dip.Engg. | II | GP6784 |
| 315. | 09/A |
Md Mudassir | Dip.Engg. | I | GQ3841 |
| 316. | 46/B | Md Nadeem Ejaz | Dip.Engg. | I | GN7817 |
| 317. | 33/A | Md Nadeem Gauhar | B.E. | III | GI0342 |
| 318. | 64/C | Md Nafees Ansari | Dip.Engg. | I | GQ3806 |
| 319. | 18/D | Md Nasrullah | B.E. | I | GK9373 |
| 320. | 68/D | Md Naushad Alam | Dip.Engg. | II | GP6943 |
| 321. | 77/B | Md Nawazish | Dip.Engg. | F | GN6291 |
| 322. | 08/B | Md Nisar | Dip.Engg. | II | GP5170 |
| 323. | 73/C | Md Nizamuddin | Dip.Engg. | F | GN8759 |
| 324. | 49/C | Md Noorsid Alam | B.E. | I | GM4265 |
| 325. | 03/B | Md Rashid | Dip.Engg. | II | GP6719 |
| 326. | 35/C | Md Rashid | B.E. | II | GM4185 |
| 327. | 36/D | Md Rashid Ali | Dip.Engg. | F | GN7751 |
| 328. | 49/D | Md Rashid Anwer | B.Sc. | F | GJ9636 |
| 329. | 46/A | Md Rashid Hussain | Dip.Engg. | I | GQ1263 |
| 330. | 20/C | Md Rashid Rahman | Dip.Engg. | I | GQ4494 |
| 331. | 39/D | Md Rehan | Dip.Engg. | F | GN8538 |
| 332. | Md Rehan | Dip.Engg. | I | GQ1675 | |
| 333. | 16/C | Md Rehan Fazal | Dip.Engg. | I | GQ1166 |
| 334. | 47/B | Md Rehanul Haque | Dip.Engg. | I | GQ3836 |
| 335. | 48/A | Md Reyaz Mosharraf | Dip.Engg. | II | GP6916 |
| 336. | 63/D | Md Saad | Dip.Engg. | I | GQ0624 |
| 337. | 38/C | Md Sabir Alam | Dip.Engg. | II | GP5772 |
| 338. | 72/D | Md Saddam Husain | Dip.Engg. | F | GN0280 |
| 339. | 47/C | Md Saddamul Haque | B.Sc. | III | GN7434 |
| 340. | 21/C | Md Sadique Zafar | Dip.Engg. | I | GQ3769 |
| 341. | 42/C | Md Sahjad Alam | Dip.Engg. | II | GP5761 |
| 342. | 45/D | Md Saidur Rahman | Dip.Engg. | I | GQ3815 |
| 343. | 56/A | Md Saif Khan | B.Sc. | F | GN0897 |
| 344. | Temporary Cancelled | Md Saif Sohail | Dip.Engg. | F | GN8476 |
| 345. | 37/D | Md Saifullah | Dip.Engg. | II | GP5602 |
| 346. | 35/C | Md Sajid | B.E. | III | GK8883 |
| 347. | 61/A | Md Sajid Khan | B.E. | I | GM5565 |
| 348. | 25/A | Md Sameer Alam | Dip.Engg. | I | GQ3846 |
| 349. | 67/D | Md Sameer Ali | Dip.Engg. | F | GN7946 |
| 350. | 53/A | Md Samir Aatif | Dip.Engg. | I | GQ1835 |
| 351. | 16/A | Md Sarful Hasan | B.E. | I | GM4255 |
| 352. | 46/A | Md Shadab | Dip.Engg. | I | GQ1719 |
| 353. | 17/C | Md Shadab | Dip.Engg. | I | GQ3899 |
| 354. | 52/B | Md Shadab Akhtar | Dip.Engg. | I | GQ1765 |
| 355. | 37/C | Md Shadab Hussain | B.Sc. | I | GM6885 |
| 356. | 69/D | Md Shadan Sohail | Dip.Engg. | II | GP6917 |
| 357. | 41/B | Md Shahbaz Khan | B.E. | F | GK1412 |
| 358. | 52/C | Md Shahid | B.E. | I | GM8711 |
| 359. | 07/B | Md Shahid Ali | Dip.Engg. | II | GP7714 |
| 360. | 68/D | Md Shahid Ansari | Dip.Engg. | I | GQ3824 |
| 361. | 59/B | Md Shahnawaz Alam | Dip.Engg. | F | GN8751 |
| 362. | 45/D | Md Shahtaz Alam | Dip.Engg. | I | GQ1734 |
| 363. | 24/B | Md Shakib Ahmad | Dip.Engg. | I | GQ3830 |
| 364. | 06/B | Md Shams Nihal Nabi | B.Sc. | II | GK7072 |
| 365. | 30/B | Md Shams Tabrej Ansari | B.Sc. | I | GQ4685 |
| 366. | 03/B | Md Shayan | Dip.Engg. | I | GQ1759 |
| 367. | 03/B | Md Shayan Nomani | Dip.Engg. | II | GP6877 |
| 368. | 07/D | Md Shoaib | Dip.Engg. | F | GN7867 |
| 369. | 55/D | Md Shoaib Alam | B.E. | I | GM8596 |
| 370. | 30/B | Md Shohaib Imam | B.Sc. | I | GQ5592 |
| 371. | 70/D | Md Siddique Ali | Dip.Engg. | F | GN8301 |
| 372. | 04/B | Md Sohail Imam | Dip.Engg. | II | GP8415 |
| 373. | 25/B | Md Sohel Raza | B.Sc. | I | GQ0859 |
| 374. | 64/D | Md
Tabish |
Dip.Engg. | F | GN7887 |
| 375. |
Temporary Cancelled
|
