Department of Education
طالب علموں کی حاضری کا ریکارڈ۔
Dept. data last updated on :24/10/2025
| LIST | Download | UPLOADED DATE |
|---|---|---|
| JRF AND NET QUALIFIED STUDENTS 2023-2024 | ||
| DISSERTATION M.ED. 2023-24 | ||
| DISSERTATION M.A. 2023-24 | ||
| INTERNSHIP B.ED. 2023-24 | ||
| BED STUDENTS PROGRESSED TO HIGHER STUDIES 2023-24 | ||
| ENROLLED STUDENTS (ITEP) B.SC.B.ED. 2023-24 BATCH | ||
| ENROLLED STUDENTS (ITEP)B.A.B.ED.. 2023-24 BATCH | ||
| ENROLLED STUDENTS B.A. EDUCATION FYUP 2023-24 BATCH | ||
| ENROLLED STUDENTS M.A. 2023-24 BATCH | ||
| ENROLLED STUDENTS M.ED. 2023-24 BATCH | ||
| ENROLLED STUDENTS B.ED. 2023-24 BATCH | ||
| ENROLLED STUDENTS M.ED. SEM-I: 2022-23 | ||
| ENROLLED STUDENTS IN ACADEMIC PROGRAMMES 2022-23
| ||
| ENROLLED STUDENTS M.A. SEM I 2022-23 | ||
| ENROLLED STUDENTS- M.ED. SEM I 2022-23 | ||
| ENROLLED STUDENTS- B.ED. SEM I 2022-23 | ||
| PH.D. STUDENTS https://amu.ac.in/research-scholar | ||
| STUDENTS ENROLLED IN PH.D. 2015-2018 STUDENTS PH.D. 2015-2018 |

Chairperson and Professor

.jpg)

.jpg)









