| Departmental Coordinator and Advisors/Mentors for Implementation of FYUP |  |    | 
| List of Full Time Faculty Members |  |    | 
| Introduction of New VAC / VOC Courses - FYUP |  |    | 
| Student's Placement |  |    | 
| Student's Progression to Higher Education |  |    | 
| Project sanction order-Dr. Md.Imdadul Haque |  |    | 
| Office Order - Research Assistant & Field Investigator (ICSSR Short-Term Empirical Research funded Project)- Dr. Md.Imdadul Haque |  |    | 
| Project sanction letter of SPARC proposal-Dr.Abdul Azeez N.P |  |    | 
| Project sanction order-Dr.Md.Zulquar Nain |  |    | 
| Office Order - Research Assistant & Field Investigator (ICSSR Short-Term Empirical Research funded Project)-Dr.Md.Zulquar Nain |  |    | 
| Internship of Student |  |    | 
| Plagiarism Report |  |    | 
| Net Certificate |  |    | 
| Report-Workshop on “Academic Writing Using LaTeX”. |  |    | 
| Media Coverages - World Environment Day 2023 |  |    | 
| Media Coverages - Online Seminar on the "Application Process for the Fulbright-Nehru Doctoral Research Fellowship" |  |    | 
| Complete Media Coverages - Investor Awareness Programme |  |    | 
| Media Coverages - Investor Awareness Programme (11th March 2024) |  |    | 
| Media Coverages- Certificate Distribution Ceremonies of Investor Awareness Programme held on 1st, 4th & 13th May 2024 |  |    | 
| Media Coverages - Mera Pehla Vote-Desh Ke Liye |  |    | 
| Media Coverages - Viksit Bharat @2047: Voice of Youth |  |    | 
| Media Coverages - National Voter’s Day Pledge 2024 |  |    | 
| Media Coverages - Fit India Week 2023 |  |    | 
| Media Coverages - Live Streaming of Western Zone Vice-Chancellors Conference |  |    | 
| Report - Live Streaming of the Western Zone Vice Chancellor's Conference |  |    | 
| Report - Live Streaming of G20 University Connect Programme Event |  |    | 
| Media Coverages - Meri Maati Mera Desh _ Swachhata  Pakhwada 2023 |  |    | 
| Media Coverages- World Environment Day 2023 |  |    | 
| Viksit Bharat- Ideas/Feedback for Viksit Bharat@2047: Voice of Youth shared by the students of the Department of Economics, AMU. |  |    | 
| Departmental Committee 2024-25 |  |    | 
| Value Added Courses - Department of Economics, AMU |  |    | 
| Field Trip to Botanical Garden, Aligarh Fort, Aligarh (2023) |  |    | 
| Evidence of Students Qualifying NET Exam |  |    | 
| Major/Minor Syllabus Revision (09.01.2023) |  |    | 
| Receipts of Items Purchased by the Department |  |    | 
| Departmental Coordinator and Mentors of FYUP |  |    | 
| Report of Thesis from Turnitin |  |    | 
| Student Feedback (2022-23) |  |    | 
| Information Regarding Dissertations (2023) |  |    | 
| Result of the Recruitment Drive (2022) |  |    | 
| Evidence of Students Qualifying NET Exam |  |    | 
| List of Full Time Teachers |  |    | 
| List of Ph.d Students 2021-22 |  |    | 
| RAC on 14 Oct 2023 |  |    | 
| Departmental Committee 2023-24 |  |    | 
| Report - Live Streaming of Chandrayaan-3 Landing on Moon |  |    | 
| Media Coverage - Debate and Poster Making Competitions under G20 Presidency |  |    | 
| Prize Distribution Ceremony of Debate and Poster Making Competitions held under G20 Presidency |  |    | 
| Debate Competition organised under G20 Presidency - Department of Economics is Celebrating India's G20 Presidency |  |    | 
| Poster Making Competition organised under G20 Presidency - Department of Economics is Celebrating India's G20 Presidency |  |    | 
| Signed - BA four years course structure and syllabus (including VAC & VOC) |  |    | 
| Report - Photos/Flyers of Events held under G20 Presidency in Department of Economics, AMU (Till June 2023) |  |    | 
| Views of Faculties of Department of Economics on Union Budget 2023-24 published in Newspapers |  |    | 
| Report-Live Streaming of Pariksha Pe Charcha 2023 |  |    | 
| Live Streaming of Pariksha Pe Charcha 2023 |  |    | 
| Department of Economics, Aligarh Muslim University (AMU) in Hundred Years. |  |    | 
| Department of Economics, AMU : Celebrated 100 Years |  |    | 
| Seminar Library |  |    | 
| Sample - Award List ECB-591 |  |    | 
| Sample-Attendance ECM 3091 |  |    | 
| Sample- Plagiarism Check |  |    | 
| Full time teachers with Ph.D during 2021-2022 |  |    | 
| Sample - Minutes of RAC |  |    | 
| Action Taken Report 2021-2022 |  |    | 
| Mentor-Mentee (2021-2022) |  |    | 
| Mentors of the Department for the Implementation of FYUP |  |    | 
| Students Progression to Higher Education 2021-2022 |  |    | 
| Students Progression to Higher Education 2021-2022 (Phd Admission at IIT Roorkee) |  |    | 
| Signed - BA four years course structure and syllabus |  |    | 
| Classrooms of the Department including Smart Classroom |  |    | 
| Computer Lab and Online Teaching Lab |  |    | 
| PSAU (Research_2022/02/17591) |  |    | 
| JRF Certificate-D. Ahmad |  |    | 
| Placement Data 2022 - Department of Economics, AMU |  |    | 
| Placement Data (2014-2019) - Department of Economics, AMU |  |    | 
| Flyer-Live Streaming of Union Budget 2022-23 |  |    | 
| Live Streaming of Union Budget 2022-23 |  |    | 
| BA four years course structure and syllabus |  |    | 
| RBI Scholarship Scheme for Faculty Members from Academic Institution |  |    | 
| Department of Economics - At Glance 
 |  |    | 
| PPT of Web talk- Importance of Agriculture  and Policy Initiatives |  |    | 
| Department of Economics- Presentation |  |    | 
| Student Centric Approach |  |    | 
| Brief Profile of Department of Economics |  |    | 
| Syllabus of MA Economics |  |    | 
| Syllabus of BA (Hons.) Economics |  |    | 
| List of Teachers with Qualification |  |    | 
| Status of Indian Muslim Female: Evidence from Various Rounds Of NSS Reports |  |    | 
| Impact of Globalization on Higher Education in India Under the WTO and GATS Rule |  |    | 
| India's Quest for Development |  |    | 
| An Analysis of Co-operative Banks with Special Reference to Primary Agricultural Credit Societies in India |  |    | 
| PPT of Web Talk- COVID 19 and National Lock Down: Economic Impact and Strategies in Agriculture |  |    | 
| PPT of Web talk- Promoting Agricultural Trade from India: Trends, Methodological Issues and Covid -19 Impacts |  |    |