राजीव गांधी सेंटर फॉर डायबिटीज़ एण्ड एंडोक्रिनोलोजी
Lab and Investigations
Lab Schedule and Investigations Performed
 22/11/2021 
| Lab Schedule | |||
| Sample Collection Time | 8:00 am – 2:00 pm | ||
| Distribution of Reports | 8:00 am – 4:00 pm | ||
|  |  | ||
| List of Available Investigations | |||
| Lipid Profile | DEXA Scan (Bone Density) | Iron Profile (Ferritin/UIBC) | |
| S.TSH | Autonomic Neuropathy | Total Protein | |
| S.T3 | FT3 | Micro Albumin | |
| S.T4 | FT4 | SGOT | |
| Anti TG | AMH | SGPT | |
| Anti TPO | Vitamin B12 | S. Albumin | |
| Complete Lipid Profile | Insulin | Urea | |
| Cortisol | C-Peptide | Uric Acid | |
| Estradiol | S. Calcium | Anti TTG | |
| LH | Phosphorus | ALT/AST | |
| FSH | CRP/ High Sensivity | Alk.Phos.IFCC | |
| PRL | 25 OH Vit. D | Electrolytes Calcium/Sodium/Potassium/Chloride | |
| Testosterone | HbA1c | LFT (Bilirubin/Albumin/AST/ALT) | |
| 17 OH Progesterone | PTH | RFT (Urea/Creatinine) | |
| Progesterone |  | Beta HCG | |
|  |  | CBC | |
|  |  | ECG | |
Radioimmunoassay Labs
 29/11/2021 

Metabolic Lab
 29/11/2021 

DEXA Lab
 29/11/2021 

Vascular Assessment Lab
 29/11/2021 


 Director and Professor 
Office: Rajiv Gandhi Centre for Diabetes and Endocrinology, JNMCH Ext: 7585 
Email: director.rgcde@gmail.com 



