Department of Education
Student`s Attendance Record
Dept. data last updated on :24/10/2025
| LIST | Download | UPLOADED DATE | 
|---|---|---|
| JRF AND NET QUALIFIED STUDENTS 2023-2024 |  18/10/2024  | |
| DISSERTATION M.ED. 2023-24 |  18/10/2024  | |
| DISSERTATION M.A. 2023-24 |  18/10/2024  | |
| INTERNSHIP B.ED. 2023-24 |  18/10/2024  | |
| BED STUDENTS PROGRESSED TO HIGHER STUDIES 2023-24 |  10/10/2024  | |
| ENROLLED STUDENTS (ITEP)B.A.B.ED.. 2023-24 BATCH |  10/10/2024  | |
| ENROLLED STUDENTS (ITEP) B.SC.B.ED. 2023-24 BATCH |  10/10/2024  | |
| ENROLLED STUDENTS B.A. EDUCATION FYUP 2023-24 BATCH |  10/10/2024  | |
| ENROLLED STUDENTS M.A. 2023-24 BATCH |  10/10/2024  | |
| ENROLLED STUDENTS M.ED. 2023-24 BATCH |  10/10/2024  | |
| ENROLLED STUDENTS B.ED. 2023-24 BATCH |  10/10/2024  | |
| ENROLLED STUDENTS- M.ED. SEM I 2022-23 |  23/12/2022  | |
| ENROLLED STUDENTS M.A. SEM I 2022-23 |  23/12/2022  | |
| ENROLLED STUDENTS IN ACADEMIC PROGRAMMES 2022-23 
 
 
 
 
 
 
 
 
 |  24/12/2022  | |
| ENROLLED STUDENTS M.ED. SEM-I: 2022-23 |  18/11/2023  | |
| ENROLLED STUDENTS- B.ED. SEM I 2022-23 |  23/12/2022  | |
| PH.D. STUDENTS https://amu.ac.in/research-scholar |  08/04/2022  | |
| STUDENTS ENROLLED IN PH.D. 2015-2018 STUDENTS PH.D. 2015-2018 |  22/08/2017  | 

Chairperson and Professor


.jpg)

.jpg)









